Students from over the world like Nepal, Malaysia, Bangladesh, Africa, Dubai, UK, Nigeria, India are progressing towards a socially and undeniably developed country, to study MBBS In Egypt. With the beguiling condition, Egypt has well popular frameworks. Close by educational data accumulated in Egypt allows for answers concerning Middle Eastern culture, including political, chronicled, and money-related. Egypt, in like manner, gives quality training at all levels and offers understudies with multi workforce choices.
Duration of course | 5 + 2 years (1 year general internship + 1 year specialization internship) |
Universities approved by NMC (MCI) | Till now 10 Egyptian colleges/universities have been approved by NMC:
|
Internal students acceptance Yes | Yes |
Average tuition fee | Average tuition fee Approx. USD 7000/year (INR 5,25,000/year) |
Average accommodation cost | Average accommodation cost Approx. USD 1800/year (INR 1,35,000/year) |
Medium of instruction English | English |
Official currency | Ruble |
Top 3 MBBS university |
|